Pricing | |
Thursday, Nov. 7 | $35 |
Friday, Nov. 8 | $35 |
Saturday, Nov. 9 | $40 |
Sunday, Nov. 10 | $45 |
Weekly Pass (Thu-Sun) | $139 |
Location: | Between 17 and 10 green |
F&B: | Tacos, Tequila, mezcal, cerveza, and more |
Pricing | |
Thursday, Nov. 7 | $199 |
Friday, Nov. 8 | $199 |
Saturday, Nov. 9 | $239 |
Sunday, Nov. 10 | $239 |
Weekly Pass (Thu-Sun) | $789 |
Location: | 18 green |
F&B: | Full buffet and open bar |
Pricing | |
Thursday, Nov. 7 | $399 |
Friday, Nov. 8 | $399 |
Saturday, Nov. 9 | $499 |
Sunday, Nov. 10 | $499 |
Weekly Pass (Thu-Sun) | $1,499 |
Location: | 1 tee and 18 green |
F&B: | Top Shelf Premium Buffet and Bar |
Pricing | |
Weekly Membership (Thu-Sun) | $4,000 |